Version 2023 of Altova MapForce Server was announced on October 19, 2022. Learn about all the new features below and update to the latest version.
MapForce® Server 2023 (October 19, 2022) | Advanced Edition | MapForce Server | ||
---|---|---|---|---|
![]() | ![]() | Support for ODETTE EDI messages | ![]() | ![]() |
![]() | ![]() | Support for EDIFACT 2021B, 2022A | ![]() | ![]() |
![]() | ![]() | Support for SWIFT 2022 | ![]() | ![]() |
![]() | ![]() | Support for mappings that include EDI separators, terminators | ![]() | ![]() |
![]() | ![]() | Support for additional database versions | ![]() | ![]() |
![]() | ![]() | Support for additional server OS versoins | ![]() | ![]() |
MapForce Server provides automation of data conversion and transformation projects that include new features in MapForce 2023:
Learn about all the additional functionality that has been added in each release of MapForce Server.
MapForce® Server 2019 R3 (April 2, 2019) | Advanced Edition | MapForce Server | ||
---|---|---|---|---|
![]() | ![]() | Support for JSON Schema draft-06 and draft-07 | ![]() | ![]() |
![]() | ![]() | Handling of Web services errors | ![]() | ![]() |
![]() | ![]() | Dynamic username and password for Web services | ![]() | ![]() |
![]() | ![]() | Support for unstructured request/response bodies in REST Web services | ![]() | ![]() |
![]() | ![]() | Database output logging (tracing) | ![]() | ![]() |
![]() | ![]() | Transaction roll-back for database error handling | ![]() | ![]() |
![]() | ![]() | Support for EDIFACT 2018B | ![]() | ![]() |
![]() | ![]() | New functions: charset-encode / charset-decode | ![]() | ![]() |
![]() | ![]() | Support for additional database versions | ![]() | ![]() |
![]() | ![]() | Support for Windows Server 2019 | ![]() | ![]() |
![]() | ![]() | Support for macOS 10.14 | ![]() | ![]() |
MapForce® Server 2017 (October 4, 2016) |
---|
Database table actions Update-If and Insert-Rest executed as a bulk SQL Merge |
Enhanced database support – support for ADO.NET database drivers, native support for PostgreSQL, support for Progress OpenEdge, support for SQL Server 2016 |
Support for MapForce 2017 Execution Files |
MapForce® Server 2015 Release 3 (February 25, 2015) |
---|
Support for string processing as XML, JSON, EDI, CSV, and FLF |
Support for Web Services Security (WS-Security) |
Support for Excel 2013 Strict Open XML files |
Support for SQLite 3.x databases |
Support for additional new data mapping features included in MapForce 2015 Release 3 |