 | Exporting from Excel | grahamf | 7 | 30,052 | Wednesday, June 8, 2022 12:59 AM by umpor  |
 | XSD export to Postgresql | szi | 1 | 1,381 | Thursday, August 6, 2020 6:26 AM by K101  |
 | XML Importing Xportin to SQL | randymarr | 1 | 951 | Tuesday, July 21, 2020 7:20 AM by K101  |
 | Export to Web API | pandian17 | 1 | 963 | Thursday, July 2, 2020 8:49 AM by K101  |
 | expressions with import? | timo | 1 | 5,584 | Sunday, April 9, 2017 1:39 PM by vlad  |
 | parse xml using xslt | XLBob | 2 | 5,281 | Wednesday, February 22, 2017 2:29 AM by XLBob  |
 | Excel : null items do not get executed | joshianiruddha | 2 | 4,927 | Wednesday, January 25, 2017 4:43 PM by joshianiruddha  |
 | validate mapped element typese | michel777 | 2 | 6,762 | Wednesday, July 20, 2016 12:13 PM by michel777  |
 | Insert UI component | michel777 | 1 | 4,982 | Sunday, July 17, 2016 11:55 AM by vlad  |
 | Transformation using XML | michel777 | 3 | 5,279 | Thursday, July 14, 2016 2:24 PM by K101  |
 | Export to database. Is varchar(max) as default possible | Havardo | 0 | 5,209 | Wednesday, July 13, 2016 8:59 AM by Havardo  |
 | Convert Xml to Excel | Rickliu | 0 | 5,799 | Wednesday, May 11, 2016 9:23 AM by Rickliu  |
 | Getting login failed while connecting to SQL server Local instance | adityasarin | 2 | 7,181 | Wednesday, May 11, 2016 5:13 AM by adityasarin  |
 | converting XSD to XLSX | michel777 | 2 | 14,418 | Tuesday, January 26, 2016 5:29 PM by michel777  |
 | Converting XML to Excel/CSV | cabusmichael | 6 | 26,560 | Thursday, January 21, 2016 10:48 AM by island  |
guest |