ConstraintSet Class |
ConstraintSet(constraints=None)
An ConstraintSet class represents a set of XBRL aspect constraints. For each aspect a constraint with an aspect value can be set. When a constraint set is passed to the Filter(QName, Context, Unit, Boolean)() method, facts that don't match the specified aspect values will be filtered out.
Namespace: Altova.RaptorXml.Xbrl
The ConstraintSet type exposes the following members.
| Name | Description | |
|---|---|---|
| ConstraintSet | Initializes a new instance of the ConstraintSet class | |
| ConstraintSet(IEnumerableAspectValue) | Initializes a new instance of the ConstraintSet class | |
| ConstraintSet(ConstraintSet) | Initializes a new instance of the ConstraintSet class | |
| ConstraintSet(Context) | Initializes a new instance of the ConstraintSet class | |
| ConstraintSet(Fact) | Initializes a new instance of the ConstraintSet class | |
| ConstraintSet(Unit) | Initializes a new instance of the ConstraintSet class |
| Name | Description | |
|---|---|---|
| Aspects | ||
| Concept | ||
| Count | ||
| Dimensions | ||
| EntityIdentifier | ||
| ExplicitDimensions | ||
| IsReadOnly | ||
| ItemAspect | ||
| ItemDimension | ||
| Location | ||
| NonXdtScenario | ||
| NonXdtSegment | ||
| Period | ||
| TypedDimensions | ||
| Unit |
| Name | Description | |
|---|---|---|
| Add | ||
| Clear | ||
| Clone | ||
| Contains(Aspect) | ||
| Contains(AspectValue) | ||
| CopyTo | ||
| Dispose | Releases all resources used by the ConstraintSet | |
| Equals(Object) | (Overrides ObjectEquals(Object).) | |
| Equals(ConstraintSet) | ||
| GetEnumerator | ||
| GetHashCode | (Overrides ObjectGetHashCode.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| IntersectWith | ||
| Remove(Aspect) | ||
| Remove(AspectValue) | ||
| ToString | Returns a string that represents the current object. (Inherited from Object.) | |
| UnionWith |