This table shows the features included in the Enterprise and Professional Editions of DiffDog® 2010. Please use this as a guide to determine which edition is most suitable for your needs.
| | |
| 32-bit version |  |  |
| 64-bit version |  |  |
| | |
| Compare any text files and indicate differences with colored highlights and
connecting lines |  |  |
| Bi-directional merging of individual differences and direct editing of files in comparison window |  |  |
| Unlimited Undo/Redo for editing and merging |  |  |
| | |
| Multiple options for XML-aware comparisons, such as entity resolution, ignore attribute order, etc. |  |  |
| Well-formedness checking and validation (DTD & schema based) |  |  |
| Intelligent Editing (DTD/schema based entry help, code completion & syntax help) within comparison window |  |  |
| Compare XML Schemas visually with automatic and manual mapping of elements |  |  |
| Generate XSLT files to transform XML data between compared XML Schemas |  |  |
| Save MapForce mapping files for XML Schema comparisons |  |  |
| | |
| Compared directories displayed in expandable/collapsible trees with multiple comparison modes by file type |  |  |
| Bi-directional file replacement within compare window or synchronize directories in one step |  |  |
| Expand .ZIP archives and OOXML files as directories to compare file-pairs (with XML-aware options) |  |  |
| | |
| Compare database schemas for databases of the same type or different database types |  |  |
| Generate SQL change scripts to merge database differences |  |  |
| Compare the contents of tables of the same database type or
different database types |  |  |
| Multiple automatic comparison mapping options and resolution of datatype naming inconsistencies |  |  |
| Display color-coded comparison results tables and filter results display (cell contents same/different) |  |  |
| Merge contents of compared cells directly |  |  |
| Save database comparison settings in a file for easy reuse |  |  |
| | |
| Microsoft® SQL Server® 2000, 2005, 2008 |  |  |
| IBM DB2® 8, 9 |  |  |
| IBM DB2 for iSeries® v5.4, 6.1 |  |  |
| Oracle® 9i, 10g, 11g |  |  |
| Sybase® 12 |  |  |
| MySQL® 4, 5 |  |  |
| PostgreSQL 8 |  |  |
| Microsoft Access™ 2003, 2007 |  |  |