<?xml version="1.0" encoding="UTF-8"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>4.0</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>XMLSpy</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Altova, Inc.</Company_Name>
		<Address_1>900 Cummings Center</Address_1>
		<Address_2>Suite 314-T</Address_2>
		<City_Town>Beverly </City_Town>
		<State_Province>MA</State_Province>
		<Zip_Postal_Code>01915-6181</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.altova.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Vladislav</Author_First_Name>
			<Author_Last_Name>Gavrielov</Author_Last_Name>
			<Author_Email>marketing@altova.com</Author_Email>
			<Contact_First_Name>Niki</Contact_First_Name>
			<Contact_Last_Name>Devgood</Contact_Last_Name>
			<Contact_Email>missionkit@altova.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>us-sales@altova.com</Sales_Email>
			<Support_Email/>
			<General_Email>eu-office@altova.com</General_Email>
			<Sales_Phone>978-816-1600</Sales_Phone>
			<Support_Phone>978-816-1600</Support_Phone>
			<General_Phone>978-816-1600</General_Phone>
			<Fax_Phone>978-816-1606</Fax_Phone>
		</Support_Info>
		<GooglePlusPage>http://#! "</GooglePlusPage>
		<LinkedinPage>https://www.linkedin.com/company/altova</LinkedinPage>
		<TwitterCompanyPage>https://twitter.com/altova</TwitterCompanyPage>
		<FacebookCompanyPage>https://www.facebook.com/Altova</FacebookCompanyPage>
		<CompanyStorePage>https://shop.altova.com</CompanyStorePage>
	</Company_Info>
	<NewsFeed>
		<NewsFeed_Feed_URL>http://feeds.feedburner.com/Altova</NewsFeed_Feed_URL>
		<NewsFeed_Type>Atom 1.0</NewsFeed_Type>
		<NewsFeed_Title>Altova Blog</NewsFeed_Title>
		<NewsFeed_Keywords>Altova Blog</NewsFeed_Keywords>
		<NewsFeed_Description_70>The Altova Blog discusses Altova&amp;#39;s family of products.</NewsFeed_Description_70>
		<NewsFeed_Description_250>The Altova Blog discusses news, product announcements, and tips related to Altova&amp;#39;s family of leading XML, database, and UML tools, including XMLSpy.</NewsFeed_Description_250>
	</NewsFeed>
	<ASP>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>07221</ASP_Member_Number>
	</ASP>
	<Program_Info>
		<Program_Name>Altova MissionKit Professional Edition</Program_Name>
		<Program_Version>v2026</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>869</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>690</Program_Cost_Other>
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 10</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<File_Info>
			<File_Size_Bytes>342812272</File_Size_Bytes>
			<File_Size_K>334778</File_Size_K>
			<File_Size_MB>326.9</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
		<Program_Change_Info>Bug fixes and other enhancements</Program_Change_Info>
		<Program_Category_Class>Web Development::XML/CSS Tools</Program_Category_Class>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_System_Requirements> </Program_System_Requirements>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>sql tools, xml tools, database tools, uml tools, xml editor, xml suite, software development </Keywords>
			<Char_Desc_45>Award-winning XML, SQL, and UML tool suite</Char_Desc_45>
			<Char_Desc_80>Altova MissionKit is an award-winning XML, SQL, and UML toolkit featuring XMLSpy</Char_Desc_80>
			<Char_Desc_250>Altova MissionKit Professional Edition is an award-winning software development suite of XML, SQL, and UML tools, featuring XMLSpy, MapForce, StyleVision, and more, for today’s information architects and application developers.</Char_Desc_250>
			<Char_Desc_450>Altova MissionKit Professional Edition is a software development suite of industrial-strength XML, SQL, and UML tools for information architects and application developers. Altova MissionKit includes Altova XMLSpy, MapForce, StyleVision, UModel, and other market-leading products for building today’s real-world software solutions.</Char_Desc_450>
			<Char_Desc_2000>Altova MissionKit Professional Edition is a software development suite of industrial-strength XML, SQL, and UML tools for information architects and application developers. Powered by RaptorXML for lightning-fast processing, Altova MissionKit Professional includes Professional Editions of XMLSpy, MapForce, StyleVision, UModel, and DatabaseSpy - all at substantial savings. XMLSpy is the industry leading, AI-powered XML and JSON development environment for modeling, editing, transforming, and debugging XML, JSON, and related technologies. In addition to the world’s most popular XML and JSON editor and graphical schema designers, XMLSpy offers file converters and debuggers, plus support for XSLT, XPath, XQuery, HTML5, all major SQL databases, and more. MapForce Professional is a graphical data mapping, conversion, and transformation tool for integrating any combination of XML, SQL databases, and flat files. It converts data instantly and supports automation via MapForce Server. It even includes an innovative data mapping debugger. StyleVision Professional is a visual tool for designing compelling reports and forms based on XML and SQL database inputs. It makes the power of XSLT available in an intuitive and visual design tool, making it possible for developers and designers to focus on their target designs (in HTML, RTF, and e-Form formats) rather than XSLT details. UModel is a UML modeling tool that supports all 14 UML 2 diagrams, database modeling, BPMN, SysML, and a UML-style diagram for XSD. It supports model creation, code generation, and reverse engineering for Java, C#, and VB.NET, plus Visual Studio and Eclipse integration. DatabaseSpy Professional is a unique, AI-ready multi-database query, design, and comparison tool that connects to all major SQL databases to simplify querying, visualizing, managing, designing, and comparing relational databases. Tight integration between products in Altova MissionKit provides a seamless development experience.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.altova.com/missionkit</Application_Info_URL>
			<Application_Order_URL>https://www.altova.com/order</Application_Order_URL>
			<Application_Screenshot_URL>https://www.altova.com/images/screenshot_xmlspy.gif</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.altova.com/images/icon_missionkit.gif</Application_Icon_URL>
			<Application_XML_File_URL>https://www.altova.com/pad_missionkit_pro.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.altova.com/pad/v2026en/MissionKitProf2026.exe</Primary_Download_URL>
			<Secondary_Download_URL></Secondary_Download_URL>
			<Additional_Download_URL_1></Additional_Download_URL_1>
			<Additional_Download_URL_2></Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may freely distribute the unregistered MissionKit software installer package, as long as the installation program is the only item distributed. The installed software itself, its online help system, and any license key-code may not be copied, transferred, or distributed.</Distribution_Permissions>
		<EULA>Please go to our Web site at https://www.altova.com/eula to download and review a full copy of the Altova End-User Software License Agreement.</EULA>
	</Permissions>
</XML_DIZ_INFO>
