Home. 
.

transparent

transparent

transparent

Altova Mailing List Archives


Need help regarding grouping

From: "Yatish" <yatish.kumaraswamy@-----.--->
To: NULL
Date: 8/7/2005 9:53:00 PM
For the XML given below, the distinct FUNDNAME element should occur
first, followed by the TRANSACTIONDATE, TRANSACTIONDESC,
GROSSAMTINFBCCY, NETAMTINFBCCY, ALLOTEDUNITS under the headings, Date,
Transaction, Gross Investment, Net Investment, Units/Units
Balance(ALLOTEDUNITS will be displayed under Units/Units Balance based
on the TXNTYPE)..
For TXNTYPE='AB' only ALLOTEDUNITS should be displayed under the
heading Unist Balance.. even though other siblings have some value..
For TXNTYPE='02' or '03' or '04' or '06' and so on..TRANSACTIONDATE,
TRANSACTIONDESC, GROSSAMTINFBCCY, NETAMTINFBCCY should be displayed
under the respective headings as mentioned earlier.. ALLOTEDUNITS must
be displayed under the heading Units and under Units Balance we should
display the sum of ALLOTEDUNITS for previous TXNTYPE and ALLOTEDUNITS
for the current TXNTYPE.. If we have one more tranasction with TXNTYPE
! = 'AB' or 'ZB' .TRANSACTIONDATE, TRANSACTIONDESC, GROSSAMTINFBCCY,
NETAMTINFBCCY should be displayed under the respective headings as
mentioned earlier.. ALLOTEDUNITS must be displayed under the heading
Units and under Units Balance we should display the sum of the
value(result of the sum) under the heading Units Balance for the
previous Transaction and the ALLOTEDUNITS under the current
Transaction..
For TXNTYPE='ZB' only the sum on ALLOTEDUNITS should be displayed..


<?xml version="1.0" ?>
<?xml:stylesheet type="text/xsl" href="Statement.xsl" ?>
<ISTXN>
	<QUERY_TXN>
		<SCODE>OII</SCODE>
		<XREF></XREF>
		<REQUESTTYPE></REQUESTTYPE>
		<REQUESTDATE></REQUESTDATE>
		<CID></CID>
		<UNITHOLDERID></UNITHOLDERID>
		<STARTDATE></STARTDATE>
		<ENDDATE></ENDDATE>
	</QUERY_TXN>
	<REPLY_TXN>
		<ERRCODE>I-SUCCESS</ERRCODE>
		<ERRDESC>Records retrived succesfully</ERRDESC>
	</REPLY_TXN>
	<HANDOFF_TXN>
		<UH_TXN_DTL>
			<UNITHOLDERID>AGLP31358</UNITHOLDERID>
			<FUNDID>AGEF</FUNDID>
			<FUNDNAME>Allan Gray Equity Fund</FUNDNAME>
			<TXNNUMBER></TXNNUMBER>
			<ALLOCATIONDATE>01072005</ALLOCATIONDATE>
			<TXNTYPE>AB</TXNTYPE>
			<TRANSACTIONDESC>Balance b/f</TRANSACTIONDESC>
			<REFTYPE></REFTYPE>
			<REVERSALFLAG></REVERSALFLAG>
			<FUNDCCY>INR</FUNDCCY>
			<GROSSAMTINFBCCY>1000</GROSSAMTINFBCCY>
			<LOADAMOUNT>0</LOADAMOUNT>
			<LOADPERCENT>0</LOADPERCENT>
			<NETAMTINFBCCY>1000</NETAMTINFBCCY>
			<ALLOTEDPRICE>7466.71</ALLOTEDPRICE>
			<ALLOTEDUNITS>13.3928</ALLOTEDUNITS>
			<VATVALUE>14.00</VATVALUE>
			<VATAMOUNT>0</VATAMOUNT>
			<NAV></NAV>
			<MARKETVALUE></MARKETVALUE>
			<SEQUENCENUMBER>1</SEQUENCENUMBER>
			<BROKERLOADAMOUNT></BROKERLOADAMOUNT>
			<BROKERLOADPERCENT></BROKERLOADPERCENT>
			<TRANSACTIONDATE></TRANSACTIONDATE>

		</UH_TXN_DTL>
		<UH_TXN_DTL>
			<UNITHOLDERID>LP31358</UNITHOLDERID>
			<FUNDID>AGEF</FUNDID>
			<FUNDNAME>A Equity Fund</FUNDNAME>
			<TXNNUMBER>02200514400093</TXNNUMBER>
			<ALLOCATIONDATE>25052005</ALLOCATIONDATE>
			<TXNTYPE>02</TXNTYPE>
			<TRANSACTIONDESC>Investment1</TRANSACTIONDESC>
			<REFTYPE>02</REFTYPE>
			<REVERSALFLAG>N</REVERSALFLAG>
			<FUNDCCY>INR</FUNDCCY>
			<GROSSAMTINFBCCY>1000</GROSSAMTINFBCCY>
			<LOADAMOUNT>0</LOADAMOUNT>
			<LOADPERCENT>0</LOADPERCENT>
			<NETAMTINFBCCY>1000</NETAMTINFBCCY>
			<ALLOTEDPRICE>7466.71</ALLOTEDPRICE>
			<ALLOTEDUNITS>13.3928</ALLOTEDUNITS>
			<VATVALUE>14.00</VATVALUE>
			<VATAMOUNT>0</VATAMOUNT>
			<NAV></NAV>
			<MARKETVALUE></MARKETVALUE>
			<SEQUENCENUMBER>2</SEQUENCENUMBER>
			<BROKERLOADAMOUNT>0</BROKERLOADAMOUNT>
			<BROKERLOADPERCENT></BROKERLOADPERCENT>
			<TRANSACTIONDATE>14072005</TRANSACTIONDATE>
		</UH_TXN_DTL>
		<UH_TXN_DTL>
			<UNITHOLDERID>LP31358</UNITHOLDERID>
			<FUNDID>GF</FUNDID>
			<FUNDNAME>A Equity Fund</FUNDNAME>
			<TXNNUMBER>022005144000063</TXNNUMBER>
			<ALLOCATIONDATE>25052005</ALLOCATIONDATE>
			<TXNTYPE>04</TXNTYPE>
			<TRANSACTIONDESC>Investment2</TRANSACTIONDESC>
			<REFTYPE>02</REFTYPE>
			<REVERSALFLAG>N</REVERSALFLAG>
			<FUNDCCY>INR</FUNDCCY>
			<GROSSAMTINFBCCY>1000</GROSSAMTINFBCCY>
			<LOADAMOUNT>0</LOADAMOUNT>
			<LOADPERCENT>0</LOADPERCENT>
			<NETAMTINFBCCY>1000</NETAMTINFBCCY>
			<ALLOTEDPRICE>7466.71</ALLOTEDPRICE>
			<ALLOTEDUNITS>1.3928</ALLOTEDUNITS>
			<VATVALUE>14.00</VATVALUE>
			<VATAMOUNT>0</VATAMOUNT>
			<NAV></NAV>
			<MARKETVALUE></MARKETVALUE>
			<SEQUENCENUMBER>3</SEQUENCENUMBER>
			<BROKERLOADAMOUNT>0</BROKERLOADAMOUNT>
			<BROKERLOADPERCENT></BROKERLOADPERCENT>
			<TRANSACTIONDATE>14072005</TRANSACTIONDATE>
		</UH_TXN_DTL>
		<UH_TXN_DTL>
			<UNITHOLDERID>LP31358</UNITHOLDERID>
			<FUNDID>GF</FUNDID>
			<FUNDNAME>A Equity Fund</FUNDNAME>
			<TXNNUMBER></TXNNUMBER>
			<ALLOCATIONDATE></ALLOCATIONDATE>
			<TXNTYPE>ZB</TXNTYPE>
			<TRANSACTIONDESC>Balance c/f</TRANSACTIONDESC>
			<REFTYPE></REFTYPE>
			<REVERSALFLAG></REVERSALFLAG>
			<FUNDCCY></FUNDCCY>
			<GROSSAMTINFBCCY></GROSSAMTINFBCCY>
			<LOADAMOUNT></LOADAMOUNT>
			<LOADPERCENT></LOADPERCENT>
			<NETAMTINFBCCY></NETAMTINFBCCY>
			<ALLOTEDPRICE></ALLOTEDPRICE>
			<ALLOTEDUNITS>13.392800</ALLOTEDUNITS>
			<VATVALUE>0</VATVALUE>
			<VATAMOUNT>0</VATAMOUNT>
			<NAV>8265.89</NAV>
			<MARKETVALUE>1100.338</MARKETVALUE>
			<SEQUENCENUMBER>4</SEQUENCENUMBER>
			<BROKERLOADAMOUNT></BROKERLOADAMOUNT>
			<BROKERLOADPERCENT></BROKERLOADPERCENT>
			<TRANSACTIONDATE></TRANSACTIONDATE>

		</UH_TXN_DTL>
		<UH_TXN_DTL>
			<UNITHOLDERID>LP31358</UNITHOLDERID>
			<FUNDID>EF</FUNDID>
			<FUNDNAME>B Equity Fund</FUNDNAME>
			<TXNNUMBER></TXNNUMBER>
			<ALLOCATIONDATE>01072005</ALLOCATIONDATE>
			<TXNTYPE>AB</TXNTYPE>
			<TRANSACTIONDESC>Balance b/f</TRANSACTIONDESC>
			<REFTYPE></REFTYPE>
			<REVERSALFLAG></REVERSALFLAG>
			<FUNDCCY>INR</FUNDCCY>
			<GROSSAMTINFBCCY>2000</GROSSAMTINFBCCY>
			<LOADAMOUNT>0</LOADAMOUNT>
			<LOADPERCENT>0</LOADPERCENT>
			<NETAMTINFBCCY>2000</NETAMTINFBCCY>
			<ALLOTEDPRICE>466.71</ALLOTEDPRICE>
			<ALLOTEDUNITS>7.3928</ALLOTEDUNITS>
			<VATVALUE>14.00</VATVALUE>
			<VATAMOUNT>0</VATAMOUNT>
			<NAV></NAV>
			<MARKETVALUE></MARKETVALUE>
			<SEQUENCENUMBER>1</SEQUENCENUMBER>
			<BROKERLOADAMOUNT></BROKERLOADAMOUNT>
			<BROKERLOADPERCENT></BROKERLOADPERCENT>
			<TRANSACTIONDATE></TRANSACTIONDATE>
		</UH_TXN_DTL>
		<UH_TXN_DTL>
			<UNITHOLDERID>LP31358</UNITHOLDERID>
			<FUNDID>EF</FUNDID>
			<FUNDNAME>B Equity Fund</FUNDNAME>
			<TXNNUMBER>022005144000073</TXNNUMBER>
			<ALLOCATIONDATE>27052005</ALLOCATIONDATE>
			<TXNTYPE>04</TXNTYPE>
			<TRANSACTIONDESC>Investment1</TRANSACTIONDESC>
			<REFTYPE>02</REFTYPE>
			<REVERSALFLAG>N</REVERSALFLAG>
			<FUNDCCY>INR</FUNDCCY>
			<GROSSAMTINFBCCY>2000</GROSSAMTINFBCCY>
			<LOADAMOUNT>0</LOADAMOUNT>
			<LOADPERCENT>0</LOADPERCENT>
			<NETAMTINFBCCY>1000</NETAMTINFBCCY>
			<ALLOTEDPRICE>7466.71</ALLOTEDPRICE>
			<ALLOTEDUNITS>1.3928</ALLOTEDUNITS>
			<VATVALUE>14.00</VATVALUE>
			<VATAMOUNT>0</VATAMOUNT>
			<NAV></NAV>
			<MARKETVALUE></MARKETVALUE>
			<SEQUENCENUMBER>2</SEQUENCENUMBER>
			<BROKERLOADAMOUNT>0</BROKERLOADAMOUNT>
			<BROKERLOADPERCENT></BROKERLOADPERCENT>
			<TRANSACTIONDATE>14072005</TRANSACTIONDATE>

		</UH_TXN_DTL>

                <UH_TXN_DTL>
			<UNITHOLDERID>LP31358</UNITHOLDERID>
			<FUNDID>EF</FUNDID>
			<FUNDNAME>B Equity Fund</FUNDNAME>
			<TXNNUMBER></TXNNUMBER>
			<ALLOCATIONDATE></ALLOCATIONDATE>
			<TXNTYPE>ZB</TXNTYPE>
			<TRANSACTIONDESC>Balance c/f</TRANSACTIONDESC>
			<REFTYPE></REFTYPE>
			<REVERSALFLAG></REVERSALFLAG>
			<FUNDCCY></FUNDCCY>
			<GROSSAMTINFBCCY></GROSSAMTINFBCCY>
			<LOADAMOUNT></LOADAMOUNT>
			<LOADPERCENT></LOADPERCENT>
			<NETAMTINFBCCY></NETAMTINFBCCY>
			<ALLOTEDPRICE></ALLOTEDPRICE>
			<ALLOTEDUNITS>10.4200</ALLOTEDUNITS>
			<VATVALUE>0</VATVALUE>
			<VATAMOUNT>0</VATAMOUNT>
			<NAV>3875.89</NAV>
			<MARKETVALUE>1100.338</MARKETVALUE>
			<SEQUENCENUMBER>3</SEQUENCENUMBER>
			<BROKERLOADAMOUNT></BROKERLOADAMOUNT>
			<BROKERLOADPERCENT></BROKERLOADPERCENT>
			<TRANSACTIONDATE></TRANSACTIONDATE>

		</UH_TXN_DTL>

	</HANDOFF_TXN>
</ISTXN>


-----------------------


<?xml version="1.0" encoding="utf-8"?>
<xsl:stylesheet version="1.0"
xmlns:xsl="http://www.w3.org/1999/XSL/Transform">
<xsl:decimal-format name="us" decimal-separator='.'
grouping-separator=','/>
<xsl:output method="html" indent="no"/>
<xsl:key name="fndname" match="UH_TXN_DTL" use="FUNDNAME"/>
<xsl:key name="seqnumber" match="UH_TXN_DTL" use="SEQUENCENUMBER"/>
<xsl:template match="/">
<html>
<head>
</head>
<body bgcolor="#FFFFFF" text="#000000" leftmargin="0" topmargin="0"
marginwidth="0" marginheight="0" onContextMenu="return false;">
	<form name="frmPrevstatement" method="post" action="">
	<br/><img src="../images/trans.gif" width="1" height="10" alt=""
border="0"></img><br/>

		<table width="100%" border="0" cellspacing="0" cellpadding="0">
			<tr>
			<td width="17"><img src="../images/trans.gif" width="17" height="1"
alt="" border="0"></img></td>
			  <td width="100%" class="tengray">
			<div class="lineheader">Previous Month Statement</div>
			<br/>
			Investor Name: <b>Mr W Pike</b>
			<br/>
			<br/>
			<table width="100%" cellspacing="2" cellpadding="0" border="0">
				<tr>
					<td class="linesubheader" nowrap="TRUE">Date</td>
					<td class="linesubheader">Transaction</td>
					<td class="linesubheader">Gross Investment</td>
					<td class="linesubheader">Fees (incl)</td>
					<td class="linesubheader">Fees (excl)</td>
					<td class="linesubheader">Net Investment</td>
					<td class="linesubheader">Unit Price</td>
					<td class="linesubheader">Units</td>
					<td class="linesubheader">Units Balance</td>
				</tr>
				<xsl:for-each
select="//HANDOFF_TXN/UH_TXN_DTL[generate-id(.)=generate-id(key('fndname',FUNDNAME)[1])]">

				<xsl:sort select="FUNDNAME"/>
				<tr>
				<xsl:if test="position() = 1">

				<xsl:attribute name="rowspan">
				<xsl:value-of select="count(key('fndname',FUNDNAME))"/>
				</xsl:attribute>
				</xsl:if>
					<td class="linesubheader" colspan="9"><b>
					<xsl:value-of select="FUNDNAME"/></b></td>

				</tr>

				<xsl:for-each
select="//HANDOFF_TXN/UH_TXN_DTL[generate-id(.)=generate-id(key('seqnumber',SEQUENCENUMBER)[1])]">
				<xsl:sort select="SEQUENCENUMBER"/>

				<xsl:if test="position() = 1">

				<xsl:attribute name="rowspan">
				<xsl:value-of select="count(key('seqnumber',SEQUENCENUMBER))"/>
				</xsl:attribute>

				</xsl:if>
				<xsl:variable name="txntype"><xsl:value-of
select="TXNTYPE"/></xsl:variable>


				<xsl:choose>
				<xsl:when test='$txntype="AB" or $txntype="ZB"'>

				<tr>
					<td class="linedetail" nowrap="TRUE"></td>
					<td class="linedetail" width="100%"><xsl:value-of
select="TRANSACTIONDESC"/></td>
					<td class="linedetail" nowrap="TRUE" align="right"></td>
					<td class="linedetail" nowrap="TRUE" align="right"></td>
					<td class="linedetail" nowrap="TRUE" align="right"></td>
					<td class="linedetail" nowrap="TRUE" align="right"></td>
					<td class="linedetail" nowrap="TRUE" align="right"></td>
					<td class="linedetail" nowrap="TRUE" align="right"></td>
					<td class="linedetail" nowrap="TRUE" align="right">
					<xsl:choose>
					<xsl:when test='$txntype="AB"'>
					<xsl:variable name="aunits"><xsl:value-of
select="ALLOTEDUNITS"/>fdsf
					</xsl:variable>
					<xsl:value-of select="ALLOTEDUNITS"/>
					</xsl:when>
					<xsl:otherwise>
					<xsl:variable name="totalunits"
select="sum(//HANDOFF_TXN/UH_TXN_DTL/ALLOTEDUNITS)"/>
					<xsl:value-of select="$totalunits"/>
					<tr>
					<td></td>
					<td class="linedetail" colspan="9">
					<i>
					<br/>
					<xsl:text>Value of your investment on </xsl:text>
					<xsl:value-of select="TRANSACTIONDATE"/>
					<xsl:text>at the redemption price of </xsl:text>
					<xsl:value-of select="NAV"/>
					was R
					<xsl:value-of select="MARKETVALUE"/>
					</i><br/><br/><br/></td>
					</tr>
					</xsl:otherwise>
					</xsl:choose>
					</td>


				</tr>
				</xsl:when>
				<xsl:otherwise>


					<tr>
					<td class="linedetail" nowrap="TRUE"><xsl:value-of
select="TRANSACTIONDATE"/></td>
					<td class="linedetail" width="100%"><xsl:value-of
select="TRANSACTIONDESC"/></td>
					<td class="linedetail" nowrap="TRUE" align="right"><xsl:value-of
select="GROSSAMTINFBCCY"/></td>
					<td class="linedetail" nowrap="TRUE" align="right"><xsl:value-of
select="BROKERLOADAMOUNT"/></td>
					<td class="linedetail" nowrap="TRUE" align="right"><xsl:value-of
select="LOADAMOUNT"/></td>
					<td class="linedetail" nowrap="TRUE" align="right"><xsl:value-of
select="NETAMTINFBCCY"/></td>
					<td class="linedetail" nowrap="TRUE" align="right"><xsl:value-of
select="ALLOTEDPRICE"/></td>
					<td class="linedetail" nowrap="TRUE" align="right"><xsl:value-of
select="ALLOTEDUNITS"/></td>
					<xsl:variable name="allotedunits"><xsl:value-of
select="ALLOTEDUNITS"/></xsl:variable>
					<td class="linedetail" nowrap="TRUE" align="right">

					</td>

					</tr>
				</xsl:otherwise>
				</xsl:choose>

					</xsl:for-each>


				</xsl:for-each>
			</table>
			<br/><br/>
		</td>
	</tr>
	
</table>

</form>
</body>

</html>

</xsl:template>
</xsl:stylesheet>



transparent
Print
Mail
Like It
Disclaimer
.

These Archives are provided for informational purposes only and have been generated directly from the Altova mailing list archive system and are comprised of the lists set forth on www.altova.com/list/index.html. Therefore, Altova does not warrant or guarantee the accuracy, reliability, completeness, usefulness, non-infringement of intellectual property rights, or quality of any content on the Altova Mailing List Archive(s), regardless of who originates that content. You expressly understand and agree that you bear all risks associated with using or relying on that content. Altova will not be liable or responsible in any way for any content posted including, but not limited to, any errors or omissions in content, or for any losses or damage of any kind incurred as a result of the use of or reliance on any content. This disclaimer and limitation on liability is in addition to the disclaimers and limitations contained in the Website Terms of Use and elsewhere on the site.

.
.

transparent

transparent